Finding a PhD (2025–2026)
Last Updated: 2025-11-14
Author: Matt Higgins (m.higgins@qmul.ac.uk)
If you’re interested in doing a PhD in the UK, read on as there are several routes open to you!
Across the UK there are Doctoral Training Partnerships (DTPs) and Doctoral Landscape Awards (DLAs) set up by UKRI as fully funded PhD programmes. They cover university fees, provide a UKRI‑aligned tax‑free stipend (~£23k), and include research/travel/training budgets for around four years. Each programme links a fixed group of universities, and each year academics propose hundreds of projects across a wide range of subjects.
DTP / DLAs Open for 2026
The table below is sorted according to application deadlines.
| Programme | Application Deadline | Link | Universities / Partners |
|---|---|---|---|
| BBSRC Midlands Integrative Bioscience Training Partnership (MIBTP) | 27/11/2025 | Website | • University of Warwick • University of Birmingham • University of Leicester • Aston University • Harper Adams University • Coventry University |
| The Norwich Research Park Biosciences DTP (NRPDTP) | 2/12/2025 | Website | • John Innes Centre • Earlham Institute • Quadram Institute Bioscience • The Sainsbury Laboratory • University of East Anglia (UEA) |
| BBSRC Cambridge Biosciences DTP (CamBioDTP) | 2/12/2025 | Website | • University of Cambridge • Babraham Institute • National Institute of Agricultural Botany (NIAB) • Wellcome Sanger Institute |
| BBSRC South West Biosciences DTP (SWBio4) | 3/12/2025 | Website | • University of Bristol (lead) • University of Bath • Cardiff University • University of Exeter • Rothamsted Research • University of Plymouth (associate) • Swansea University (associate) • University of the West of England (UWE) (associate) |
| BBSRC NorthWest Doctoral Programme in Bioscience (NWD) | 7/12/2025 | Website | • University of Manchester • University of Liverpool |
| BBSRC LIDO | 10/12/2025 | Website | • University College London (lead) • Birkbeck • King’s College London • London School of Hygiene & Tropical Medicine • Queen Mary University of London • Royal Holloway University of London • Royal Veterinary College • University of Greenwich |
| EastBio: the East of Scotland Biosciences partnership (EASTBIO DTP) | 15/12/2025 | Website | • University of Edinburgh (lead) • University of Aberdeen • University of Dundee • University of St Andrews • University of Stirling • Scotland’s Rural College (SRUC) • James Hutton Institute • IBioIC • Moredun Research Institute |
| BBSRC NorthWestBio Doctoral Landscape Programme (NWB) | 04/01/2026 | Website | • University of Glasgow • Lancaster University • Queen’s University Belfast • University of Strathclyde |
| BBSRC Wessex One Health (WOH) | 05/01/2026 | Website | • University of Surrey (lead) • Animal & Plant Health Agency • Defence Science & Technology Laboratory • The Pirbright Institute • UK Health Security Agency • University of Exeter • University of Sussex |
| BBSRC‑NERC joint Interdisciplinary Life and Environmental Science Landscape Award (ILESLA) | 8/1/2026 | Website | • University of Oxford (lead) • Oxford Brookes University • The Pirbright Institute • Diamond Light Source • ISIS Neutron & Muon Source |
| BBSRC FoodBioSystems (DTP) | 26/1/2026 | Website | • University of Reading (lead) • Aberystwyth University • Brunel University London • Cranfield University • Queen’s University Belfast • University of Surrey • Industry partners |
| Nottingham DLA Partnership | 31/01/2026 (Expected) | Website | • University of Nottingham (lead) • Nottingham Trent University • Research Complex at Harwell • Diamond Light Source • ISIS Neutron & Muon Source |
| Queen’s University Belfast and University of Aberdeen (QUARTILES) | 19/02/2026 | Website | • Queen’s University Belfast • University of Aberdeen |
| The Yorkshire Bioscience DTP (YBDTP) | 14/03/2026 (Expected) | Website | • University of Leeds • University of Sheffield • University of York • University of Bradford • University of Hull • Leeds Beckett University • Sheffield Hallam University • Teesside University |
| North East England Doctoral Landscape (NEEDL) | 31/03/2026 (Expected) | Website | • Newcastle University • Durham University • Northumbria University |
| BBSRC NI Landscape partnership in AI for Biosciences | Unknown (Keep an eye out) | Website | • Queen’s University Belfast • University of Ulster |
How DTPs/DLAs work
- Step 1: Apply to the programme; CV and application screening
- Step 2: Panel interview
- Step 3: Offer and acceptance
- Step 4: Year 1: try 2–3 projects (rotations) to explore different fields and find a supervisor you like
- Step 5: Years 2–4: choose one project from your rotations to focus on
Advantages of DTP/DLA programmes
- Funding: UKRI‑aligned stipend and fees, plus budgets for research, training, and travel for four years.
- More Choice: pick from a wide range of funded projects.
- Community: you’re part of a program cohort which naturally creates a great community.
- Structured Training: the first year usually includes training to build multidisciplinary skills.
- Try Before Commiting: rotations or mini‑projects (if offered) help you test fit.
- Cross‑Institution Perks: Co‑supervision and access to facilities across multiple universities.
- Placements and Industry Links: Typically include a placement in industry (PIPS).
Alternative PhD Routes
You can also find individual PhD studentships where a single institution or lab has funding. These are usually project‑led adverts with a named supervisor, or scholarships where you co‑design a project with a supervisor.
Where to look: